- HCR-8
- 【Breve】:
Product feature
HCR-8 Full Hydraulic Core Drilling Rig is widely used in plain, hilly, high temperature, cold and other harsh environments, for metal and nonmetal solid mineral exploration, coal gas, natural gas, water well, geothermal well, mine tunnel, ventilation and drainage hole and engineering rescue construction, with diamond and hard alloy drilling, meet the wire-line core drilling, top drive drilling requirements.
- 【Series】:Full Hydraulic Drilling Rig
HCR-8 Drilling Rig Parameters | ||
Diesel Engine | Model | Weichai WP12.375 |
Power | 276KW | |
Rotate Speed | 2100rpm | |
Drill Capacity | NQ | 3000m |
HQ | 2400m | |
PQ | 1700m | |
Power Head Capacity | Rotate Speed | 0-1250rpm |
Max. Rotary Torque | 7200N·m (170rpm) | |
1300N·m (1250rpm) | ||
Spindle Bore | 121mm | |
Max. Pulling Force | 295KN | |
Max. Feed Force | 152KN | |
The Main Hoist Capacity | Elevating Force | 180KN |
Diameter of Steel Wire | 26mm | |
Length of Steel Wire | 50m | |
The Wire Line Hoist Capacity | Hoisting Force (Single Wire) | 15KN |
Steel Wire Diameter | 6mm | |
Steel Wire Length | 2800m | |
Mast | Effective Hoisting Height | 9.6m |
Adjusting Angle | 0°-90° | |
Drilling Angle | 45°-90° | |
Feeding Stroke | 4700mm | |
Slippage Stroke | 1100mm | |
Foot Clamp | Clamping Scope | 55.5-117.5mm |
Mud Pump | Type | Triplex Plunger Reciprocating Pump |
Model | BW320 | |
Stroke | 110mm | |
Flow | 320, 230, 165, 118 L/min | |
Pressure | 4.0, 5.0, 6.0, 8.0MPa | |
Others | Move Mode | Steel Crawler Self-Propelled |
Transport Dimension (L×W×H) | 8300×2400×3500mm | |
Weight | 25000kg |
produtos relacionados
para:GSD-2
Próximo:HYDX-2