- ZGSJ-200
- 【Brief】:
Product Feature
ZGSJ-200 water well drilling rig with light and flexible features for wide civilian market.1. Small profile for easy access to narrow job sites. 2. Simple but reliable design with adequate rotary torque and lifting force for widely used in civilian market. 3. Hoist and winch able to lift drill tools and accessories up to 1500kg, reducing workload of operators. 4. Rotation with two speed adjustable for different hole ranges and rock conditions. - 【Series】:Water Well Drilling Rig
ZGSJ-200 Water Well Drilling Rig Parameters | |
Drilling Depth | 180m |
Hole Diameter | Φ110-200mm |
Drilling Hardness | f=8-12 |
Air Consumption | 19-30m3/min |
Applicable Hammer | 4/5/6 inch |
Drill Rod Diameter | Φ76×3000mm /Φ89×3000mm |
Rotary Torque | 2800Nm (High speed) / 4500Nm (Low speed) |
Rotary Speed | 0-80rpm (High) / 0-40rpm (Low) |
Lifting Method | Oil Cylinder-Leaf Chain |
Feed Force | 24KN |
Lifting Force | 70KN |
Winch Lifting Force | 15KN (Standard Configuration) |
Angle Meter | Standard Configuration |
Reverse Shaft Pressure Device | Standard Configuration |
Drilling Method | DTH Hammer Drilling or Mud Drilling |
Engine Model | YCD4R22T-80 (59kW/2200rpm) |
Outrigger Oil Cylinder Stroke | 1400mm |
Walking Speed | 0-2.4km/h |
Gradeability | 25︒ |
Ground Clearance | 280mm |
Weight | 5700kg |
Transport Dimensions (L × W × H) | 5400mm×1900mm×2500mm |
Related Products
Next:ZT-12RP