- CDC-600J
- 【Brief】:
Product Feature
The CDC-500J is a truck- mounted water well drilling rig. It's main components are installed in the "Dongfeng" brand automotive chassis, added a separate diesel engine as power, can also be provided with the motor as power, which can be electrically firewood dual-purpose. Equipped with the appropriate device and drill tools, can realize mud circulation drilling, or DTH hammer drilling. The drilling rig uses a top drive mechanical power head with high torque for large diameter drilling. It can be used for the farmland irrigation, drinking water and industrial water supply.
- 【Series】:Water Well Drilling Rig
| CDC-600J Truck-Mounted Drilling Rig Parameters | ||
| Basic Data | Drill Depth | 600-670m |
| Drill Dia. | 505mm | |
| Drill Rod | Φ89 | |
| Weight | 21000kg | |
| Dimensions (L×W×H) | 12000×2500×4100mm | |
| Truck Chassis | Load Capacity | 16000kg |
| Driving Type | 6×6 | |
| Engine Model | Dongfeng - ISB190 50 | |
| Engine Type | Six-Cylinder, Inline, Water-Cooled, Four-Stroke, Turbo-Charged | |
| Engine Power | 190hp | |
| Wheelbase | 3500+1250mm | |
| Fuel Tank | 260L | |
| Mast | Load Capacity | 50000kg |
| Height | 11000mm | |
| Drill Rod Length | 6000mm | |
| Main Pump | Model | GPC4-63 |
| Displacement | 65.6 ml/r | |
| Rated Pressure | 20MPa | |
| Diesel Engine | Model | WEICHAI DEUTZ WP6D158E201 |
| Rated Power | 144KW | |
| Rated Speed | 1800rpm | |
| Engine Type | Six-Cylinder, Water-Cooled, Turbo-Charged | |
| Lifting and Pressurizing System (Oil Cylinder - Wirerope) | Pull Up Force | 300KN |
| Pull Down Force | 300KN | |
| Pull Up Speed | 0.12m/s | |
| Wirerope Dia. | 14mm | |
| Mechanical Power Head | Torque | Forward: 15000 / 5530 / 3376 / 2113 / 1361 Nm |
| Reversal: 8965Nm | ||
| Rotation Speed | Forward: 26 / 47 / 77 / 123 / 191 rpm | |
| Reversal: 29 rpm | ||
| Gearbox | Model | 5J80C-B |
| Input Power | 147KW | |
| Input Torque | 800Nm | |
| Speed Ratio of Each Gear | 6.62; 3.99; 2.47; 1.55; 1.00; R6.48 | |
| Mud Pump (2 Sets) | Model | BW600/3 |
| Max. Flow | 720L/min | |
| Max. Pressure | 3MPa | |
| Power | 37.4KW | |
| Suction Pipe Dia. | 101.6mm | |
| Drain Pipe Dia. | 76.2mm | |
| Hydraulic Hoist | Lifting Force (single wire) | 10KN |
| Generator | Power | 30KW or 40KW |
| Foam Pump | Max. Flow | 35L/min |
| Max. Pressure | 3.5MPa | |
| Air Compressor | Optional | |
Related Products
Pre:CDC-500J
Next:CDC-450J



















