- LGCY Series Screw Air Compressor
- 【Breve】:The Motor portable screw air compressor widly use in mining,water conservation,traffic,shipbuilding,urban construction,energy supply,and military industry.Highly reliable and efficient,This mobile single stage air compressor is availble in a complete range of models.It's power ranges between 37kw and 300kw.Its air capacity is 30m3/min with the discharge pressure up to 2.2Mpa.
- 【Serie】:Water Well Drilling Rig
Technical Parameter of LGCY Series Screw Air Compressor Diesel Driven | |||||
Model | Capacity (m3/min) | Exhaust Pressure (bar) | Diesel Engine | Weight (kg) | Dimensions (mm) |
LGCY-6/7 | 6 | 7 | YCD4B22-95, 70KW | 1400 | 3750×1920×1700 |
LGCY-7.5/7 | 7.5 | 7 | YC4D80-K20, 58KW | 1850 | 3900×1920×1700 |
LGCY-9/7 | 9 | 7 | YC4D95Z-K20, 70KW | 1850 | 3900×1920×1700 |
LGCY-10/7 | 10 | 7 | YC4D95Z-K20, 70KW | 1900 | 3900×1920×1700 |
LGCY-10/10 | 10 | 10 | 4BTA3.9-C125, 93KW | 1900 | 3900×1920×1900 |
LGCY-10/13 | 10 | 13 | YC6B150Z-K20, 110KW | 2380 | 4080×1980×2350 |
LGCY-8.5/14 | 8.5 | 14 | 4BTA3.9-C125, 93KW | 1900 | 3900×1920×1900 |
LGCY-12/7 | 12 | 7 | 4BTA3.9-C125, 93KW | 2050 | 3900×1920×1900 |
LGCY-12/7A | 12 | 7 | YC4A125Z-T10, 92KW | 2050 | 4000×1980×1900 |
LGCY-9/14 | 9 | 14 | YC6B150Z-K20, 110KW | 2380 | 4080×1980×2350 |
LGCY-9/14.5 | 9 | 14.5 | YC6B150Z-K20, 110KW | 2380 | 3970×1940×2350 |
LGCY12/10 | 12 | 10 | YC6B150Z-K20, 110KW | 2380 | 4080×1980×2350 |
LGCY12/12 | 12 | 12 | EQ6BT5.9-C160, 118KW | 2380 | 4080×1980×2350 |
LGCY13/17 | 13 | 17 | 6CTA8.3-C215, 158KW | 2380 | 3780×1980×2350 |
LGCY13/13 | 13 | 13 | 6BTA5.9-C180, 132KW | 2750 | 3450×1520×2220 |
LGCY13/13A | 13 | 13 | YC6A190Z-T10, 140KW | 2750 | 3450×1520×2220 |
LGCY15/13 | 15 | 13 | WD415.23, 166KW | 3350 | 3380×1650×2500 |
LGCY15/13A | 15 | 13 | YC6A240-20, 177KW | 3350 | 3380×1650×2500 |
LGCY16/13 | 16 | 13 | 6CTA8.3-C215, 158KW | 3700 | 3980×1800×2450 |
LGCY17/7 | 17 | 7 | 6BTA5.9-C180, 132KW | 3050 | 3380×1640×2350 |
LGCY17/14.5 | 17 | 14.5 | 6CTA8.3-C260, 194KW | 3700 | 3980×1800×2450 |
LGCY16/17 | 16 | 17 | 6CTA8.3-C260, 194KW | 3700 | 3650×1800×2500 |
LGCY-18/17 | 18 | 17 | 6CTA8.3-C260, 194KW | 3700 | 3980×1800×2450 |
LGCY-22/8 | 22 | 8 | 6CTA8.3-C260, 194KW | 4000 | 4580×1950×2600 |
LGCY-22/14 | 22 | 14 | YC6M340L-K20, 250KW | 4500 | 4580×1950×2600 |
LGCY-22/14K | 22 | 14 | 6LTAA8.9-C325, 239KW | 4500 | 4580×1950×2600 |
LGCY-22/13S | 22 | 13 | WD615.46, 266KW | 4500 | 4250×1950×2500 |
LGCY-27/10 | 27 | 10 | YC6M340L-K20, 250KW | 5000 | 4600×1950×2850 |
LGCY-22/20 | 22 | 20 | YC6M395L-K20, 288KW | 4850 | 4600×1950×2850 |
LGCY-22/20K | 22 | 20 | 6LTAA8.9-C360, 265KW | 4500 | 4600×1950×2850 |
LGCY-22/20 | 22 | 20 | NTA855-P400, 298KW | 4850 | 4450×1950×2650 |
LGCY-26/20 | 26 | 20 | NTA855-P400, 298KW | 4850 | 4450×1950×2650 |
LGCY-33/25 | 33 | 25 | QSZ13-C550 | 6800 | 4700×2100×2850 |
Productos relacionados
Siguiente:ZT-55